TICO Pro Spotter Dash Assembly Part Diagram PART 1 722588



 ITEM PART# QTY/M DESC
1 121923 1 DASH ASSEMBLY
2 82383 4 BOLT, 3/8‐16, 1‐1/4 LG, GRD 8
3 82394 4 BOLT, HEX 3/8‐16 X 1 1/2 Lg
4 85091 16 WASHER, FLAT, 3/8", SAE, GRD 8, ZINC PLT
5 85025 8 LOCKNUT, NYLOCK, COARSE, 3/8‐16, GRD 8
6 122241 1 DASH ASS'Y., MOUNT, PRIMARY, OFFSET 2017‐III
7 82407 4 BOLT, HEX HD 1/2‐13 x 1 3/4
8 800422 11 WASHER, 1/2" SAE, ZINC
9 85027 4 LOCKNUT, NYLOCK, 1/2"‐13, ZINC PLT
10 122243 1 DASH ASS'Y, MOUNT, SECONDARY, OFFSET  2017‐III
11 82383 8 BOLT, 3/8‐16, 1‐1/4 LG, GRD 8
12 85091 16 WASHER, FLAT, 3/8", SAE, GRD 8, ZINC PLT
13 85025 8 LOCKNUT, NYLOCK, COARSE, 3/8‐16, GRD 8
14 920282 4 VENT, 2" BALL LOUVER DUAL AXIS
15 910387 1 SWITCH-IGNITION,KEY,DEUTSCH,ANTI-RESTART, SINGLE KEY CODE
16 910369 1 SWITCH‐SLIDER DIMMER
17 90946 1 BEZEL MOUNTING ROCKER SWITCH DIRECTIONAL CONTROL VALVE
18 910356 1 SWITCH‐ROCKER, HEADLIGHTS / PARKLIGHTS
19 910389 1 SWITCH, GT DEVELOPMENT WIPER
20 910372 2

SWITCH‐ROCKER, END GANG BEZEL 

21 910371 1 SWITCH‐ROCKER, CENTER GANG BEZEL
22 121933 1 PANEL DASH LOWER RIGHT (2017‐II)
23 800410 4 SCREW, BUTTON HD SOCKET CAP 10‐32 X 1/2, SS
24 910338 1 GAUGE ‐ 2" FUEL LEVEL, MG3K, BLK
25 20092 1 DEF GUAGE
26 910373 4 PLUG, PANEL, SWITCH‐ROCKER
27 910362 1 SWITCH‐ROCKER, ENGINE DIAGNOSTICS
28 910372 2 SWITCH‐ROCKER, END GANG BEZEL
29 121930 1 DASH PLATE RH
30 122367 1 BRACKET, DASH TO HVAC COVER 2017‐III
NOT SHOWN 80218 12 SCREW, BUTTON HD SOC CAP 10‐32 x 3/4, SS
NOT SHOWN 80232 16 WASHER, FLAT, SAE, #10, SS
NOT SHOWN 800424 8 NUT, #10‐32 18‐8 STAINLESS NYLOK
NOT SHOWN 122370 1 BRACKET, DEFROST DUCT TO DASH LH 2017‐III
NOT SHOWN 122371 1 BRACKET, DEFROST DUCT TO DASH RH 2017‐III
NOT SHOWN 80218 8 SCREW, BUTTON HD SOC CAP 10‐32 x 3/4, SS
NOT SHOWN 80232 16 WASHER, FLAT, SAE, #10, SS
NOT SHOWN 800424 8 NUT, #10‐32 18‐8 STAINLESS NYLOK
31 121966 1 DASH, PANEL, LOWER COVER
32 80218 6 SCREW, BUTTON HD SOC CAP 10‐32 x 3/4, SS
33 80232 6 WASHER, FLAT, SAE, #10, SS
34 91100 1 METER, HOUR, LCD, 3‐WIRE
NOT SHOWN 620806 1 HARNESS‐WIRE, LH DASH PANEL SWITCHES, 2017 CAB
NOT SHOWN 42132 1 GROMMET‐RUBBER‐5/16" ID GW1/4" GD1/2" OD 5/8" THK 5/8"